CBSE 2026 Spot Evaluation Pay Rates: What Teachers Can Expect
TeachCBSE · June 9, 2026 · 1 min read · Salary Guide
| Activity/Head | Remuneration (₹) | Conveyance / Other (₹) | Illustration/Details |
|---|---|---|---|
| Chief Nodal Supervisor (CNS) | 2500 | 350 | Remuneration will be per HE for entire duration of evaluation, subject to maximum of ₹15,000/- |
| Head Examiner (HE) | 1500 | 350 | Per day |
|
Additional Head Examiner (AHE) Both AHE(E) and AHE(C) |
1200 | 350 | Per day |
|
EXTRA AIHE (Subject) (per CNS) 03 for Science Class - X 04 for Social Science Class - X |
1200 | 350 | Per day |
| EXAMINER For evaluation of Class-X Theory answer book | 35 | 350 | Per answer book. Minimum Remuneration ₹350/- per day |
| EXAMINER For evaluation of Class-XII Theory answer book | 45 | 350 | Per answer book. Minimum Remuneration ₹450/- per day |
| Coordinators (Class-X) | 7 and 9 | 350 | Per Answer Book. For subject which has theory marks up to 50 remuneration ₹7 per answer book and for those subjects which has theory marks above 50 remuneration ₹9 per answer book |
| Coordinators (Class-XII) | 8 and 10 | 350 | Per Answer Book. For subject which has theory marks up to 50 remuneration ₹8 per answer book and for those subjects which has theory marks above 50 remuneration ₹10 per answer book |
| One clerk per Head Examiner to Chief Nodal Supervisor for 3 days | 300 | 200 | Per day |
| One Clerk to each HE | 300 | 200 | Per day |
| One MTS/Class IV per HE. | 200 | 150 | Per day |
| Refreshment/lunch charges | – | 125 | Per head per day |
| Contingent charges per Head Examiner at Nodal Centres | – | 2000 | Lumpsum amount |
Was this post helpful?